Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung  zurück
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
0 0
Art.Nr.: 3729120
EAN: 4048675738893
2 - 5 Werktage* 
413,51 €
413,51 €/Stück

inkl. 19% MwSt. zzgl. Versand

PayPal ECS

Beratungshotline

0621 8779-555
Mo. – Fr.: 07:30 – 16:30 Uhr

Bedarf an zertifizierter Atemschutz Schulung & Einweisung?

Wir bieten unseren Kunden:

→ Atemschutz Service

 
 

Passende Artikel & Zubehör:

R59600
  • Wasserdicht & reißfest
  • Viel Platz für ein komplettes Set
  • Schultertragegurt
Lieferzeit: 1 - 3 Werktage*
Preis 81,15 €Normalpreis 100,19 €

81,15 €/Stück
 
R59600
  • Wasserdicht
  • Viel Platz für einen komplettes Kopfteil oder einen Helm
  • Tragegriffe
Lieferzeit: 2 - 5 Werktage*
Preis 78,29 €Normalpreis 96,66 €

78,29 €/Stück
 

Folgende Artikel könnten auch interessant sein:

3M™ Scotch® 2070
  • Ideal für besonders empfindliche Oberflächen
  • Sehr schwach klebend
  • Sieben Tage lang sauber entfernbar
  • Nicht UV-beständig
Lieferzeit: 2 - 5 Werktage*
Preis 5,85 €Normalpreis 8,37 €

0,12 €/m
 
Lieferzeit: 2 - 5 Werktage*
Preis Nicht käuflich
 
loctite_414_20g
  • Härtet zwischen eng anliegenden Flächen sehr schnell aus
  • Ideal für kleine bis mittelgroße Teile
  • Hervorragende Haftung auf den meisten Werkstoffen
  • Geeignet für Kunststoffe, Gummi und Metall
  • Handfest in 2 - 10 Sek.
  • Lösungsmittelfrei
Lieferzeit: 2 - 5 Werktage*
Preis 32,52 €Normalpreis 40,65 €

1.626,00 €/kg
 
KLINGSPOR CS 411 Y Schleifband 302791, 20 mm x 520 mm, P60, A, F4G, Aluminiumkorn, Für Edelstahl und Metall Universal
  • Reißfestes Feilenband für den Einsatz auf Bandfeilen
  • Besonders hohe Aggressivität und Schleifleistung durch schleifaktive Wirkstoffe
  • Speziell für Edelstahl, aber auch für Stahl und Metall allgemein
Lieferzeit: 2 - 5 Werktage*
Preis 1,17 €Normalpreis 2,48 €

2,25 €/m
 
60672
Eigenschaften:
 
  • Mechanisch stabil
  • Liner lässt sich leicht entfernen
  • Für permanente Anwendungen
  • Abdichtung gegen Feuchtigkeit, Dampf und Gas
  • Elektrisch und thermisch leitfähig
  • Alterungsbeständig
  • Hitze- und lichtreflektierend
  • Flammschutzhemmend anhand DIN 4102, Klasse B1
  • Flammschutzhemmend anhand Anforderungen in UL 510A
Lieferzeit: 2 - 5 Werktage*
Preis 291,44 €Normalpreis 378,74 €

5,83 €/m