Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung  zurück
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
Mobile Preview: Dräger® X-plore® 8000 Visierhelm 3729120, TH3, Klar, Komfort Abdichtung, HL1 | Gesichtsabschluss, Polycarbonat Visier, Dräger® X-plore® 8000 Visierhelm mit Komfort Gesichtsabdichtung
0 0
Art.Nr.: 3729120
EAN: 4048675738893
2 - 5 Werktage* 
413,51 €
413,51 €/Stück

inkl. 19% MwSt. zzgl. Versand

PayPal ECS

Beratungshotline

0621 8779-555
Mo. – Fr.: 07:30 – 16:30 Uhr

Bedarf an zertifizierter Atemschutz Schulung & Einweisung?

Wir bieten unseren Kunden:

→ Atemschutz Service

 
 

Passende Artikel & Zubehör:

R59600
  • Wasserdicht & reißfest
  • Viel Platz für ein komplettes Set
  • Schultertragegurt
Lieferzeit: 1 - 3 Werktage*
Preis 81,15 €Normalpreis 100,19 €

81,15 €/Stück
 
R59600
  • Wasserdicht
  • Viel Platz für einen komplettes Kopfteil oder einen Helm
  • Tragegriffe
Lieferzeit: 2 - 5 Werktage*
Preis 78,29 €Normalpreis 96,66 €

78,29 €/Stück
 

Folgende Artikel könnten auch interessant sein:

KLINGSPOR CS 411 Y Schleifband 302785, 13 mm x 610 mm, P60, A, F4G, Aluminiumkorn, Für Edelstahl und Metall Universal
TOP
  • Reißfestes Feilenband für den Einsatz auf Bandfeilen
  • Besonders hohe Aggressivität und Schleifleistung durch schleifaktive Wirkstoffe
  • Speziell für Edelstahl, aber auch für Stahl und Metall allgemein
Lieferzeit: 2 - 5 Werktage*
Preis 1,03 €Normalpreis 2,19 €

1,69 €/m
 
KLINGSPOR CS 410 X Schleifband 53538, 50 mm x 450 mm, P120, A, F4G, Aluminiumkorn, Für universal Metall und Edelstahl Schleifanwendungen
  • Kühler Schliff, keine Anlauffarben durch zusätzliche Multibindung
  • Erhöhte Schleifleistung bei der Edelstahlbearbeitung
Lieferzeit: 2 - 5 Werktage*
Preis 1,96 €Normalpreis 4,18 €

4,36 €/m
 
880347
  • Keine Rückfettung
  • Verdunstet schnell und rückstandsfrei
  • Prozesssicherheit
  • Reduzierte Nachbearbeitung
  • Optimale Haftung für das Klebeband
Lieferzeit: 1 - 3 Werktage*
Preis 0,27 €Normalpreis 0,38 €

0,27 €/Stück
 
Lieferzeit: 2 - 5 Werktage*
Preis Nicht käuflich
 
Lieferzeit: 2 - 5 Werktage*
Preis Nicht käuflich